マシンの思い出
所有期間:2009年12月〜2012年8月
MacBook 15インチ(Ealry 2006)がOS X Lionに対応しないということと13インチモデルが出たという事、
ボーナスが出たことで2009年12月に買い替えました。
当時はデスクトップのMacは所有していなかったので、これ1台で頑張ったことになります。
その後、2台のMac Mini Serverを入手し、MacBook Pro 13 Mid 2012に買い替えた関係で手放しました。
現在、再び当時の上位モデルである2.53GHzのMB991J/Aを所有していて、
少し遅いながらも現役で活躍できているのでその意味では4年以上現役で使えるお買い得なモデルだったと思います。
新品は当時134,800円(税込)で、中古は2014年11月現在が6万円前後という事は値落ちが低いですね。
MacBook Pro 13-inch Mid 2009について
2008年に登場したMacBook Pro unibodyシリーズの13インチ初代モデルとなります。
13インチモデルのunibodyシリーズは、MacBookとして登場していたのですが位置付けが曖昧になったのか、
MacBookは再びプラスチックボディに戻され、unibodyの13インチモデルはMacBook Proとなりました。
下位モデルの2.26GHzのCore 2 Duoを搭載したMB990J/Aと2.56GHzのCore 2 Duoを搭載した上位モデルの2モデルとなり、
FW800搭載され、MacBook Proらしくなっていますが専用GPU非搭載などMacBookの流れを汲んでいます。
MacBook Pro 13-inchの最後の仕様
項目 |
メーカー名 |
名称 |
| 機種ID | Mac Book Pro 5,5 | |
| CPU | Intel | Core 2 Duo 2.26GHz (L3 3MB/1 processor, 2 cores, 2 threads) |
| チップセット | NVIDIA | MCP79 |
| RAM | DDR3 1066MHz | 4GB (2GB×2) |
| Video | NVIDIA | GeForce 9400M 256MB |
| 液晶 | 13.3インチ(1280×800) | |
| HDD | WD | 640GB |
| DVD-R | 日立LG | GS23N(スーパードライブ) |
| OS | Apple | OS X Mountain Lion 10.8 |
GeekBench 2 Score
| Model | MacBook Pro 13 (Mid 2009) |
MacBook Pro 15 (Early 2006) |
||
| CPU | Intel Core 2 Duo 2.26GHz |
Intel Core Duo 2GHz |
||
| RAM | 4GB DDR3 1066MHz |
2GB DDR2 667MHz |
||
| OS | Mac OS X 10.8 | Mac OS X 10.6.8 | ||
| Geekbench Score | 3124 | 2143 | ||
| Integer | 2549 | 1771 | ||
| Blowfish | single-core scalar | 70.0 MB/sec | 1593 | 1070 |
| multi-core scalar | 137 MB/sec | 3336 | 2265 | |
| Text Compress | single-core scalar | 5.62 MB/sec | 1757 | 1161 |
| multi-core scalar | 10.4 MB/sec | 3173 | 2217 | |
| Text Decompress | single-core scalar | 6.46 MB/sec | 1571 | 1095 |
| multi-core scalar | 12.0 MB/sec | 3009 | 2228 | |
| Image Compress | single-core scalar | 13.3 Mpixels/sec | 1610 | 1157 |
| multi-core scalar | 25.9 Mpixels/sec | 3078 | 2267 | |
| Image Decompress | single-core scalar | 23.8 Mpixels/sec | 1420 | 944 |
| multi-core scalar | 45.7 Mpixels/sec | 2802 | 1886 | |
| Lua | single-core scalar | 979 Knodes/sec | 2542 | 1663 |
| multi-core scalar | 1.81 Mnodes/sec | 4700 | 3299 | |
| Floating Point | 4568 | 3046 | ||
| Mandelbrot | single-core scalar | 1.12 Gflops | 1684 | 1291 |
| multi-core scalar | 2.19 Gflops | 3344 | 2602 | |
| Dot Product | single-core scalar | 1.49 Gflops | 3087 | 1700 |
| multi-core scalar | 2.92 Gflops | 6416 | 3577 | |
| single-core vector | 2.95 Gflops | 2466 | 1334 | |
| multi-core vector | 5.75 Gflops | 5529 | 3013 | |
| LU Decomposition | single-core scalar | 571 Mflops | 642 | 406 |
| multi-core scalar | 1.15 Gflops | 1310 | 744 | |
| Primality Test | single-core scalar | 551 Mflops | 3687 | 2145 |
| multi-core scalar | 952 Mflops | 5130 | 3314 | |
| Sharpen Image | single-core scalar | 11.0 Mpixels/sec | 4724 | 3153 |
| multi-core scalar | 21.1 Mpixels/sec | 9166 | 6307 | |
| Blur Image | single-core scalar | 4.71 Mpixels/sec | 5950 | 4354 |
| multi-core scalar | 8.51 Mpixels/sec | 10818 | 8704 | |
| Memory | 2338 | 1553 | ||
| Read Sequential | single-core scalar | 3.50 GB/sec | 2862 | 2064 |
| Write Sequential | single-core scalar | 1.65 GB/sec | 2417 | 1558 |
| Stdlib Allocate | single-core scalar | 7.46 Mallocs/sec | 1999 | 1179 |
| Stdlib Write | single-core scalar | 4.64 GB/sec | 2242 | 1364 |
| Stdlib Copy | single-core scalar | 2.24 GB/sec | 2171 | 1604 |
| Stream | 1662 | 1469 | ||
| Stream Copy | single-core scalar | 2.21 GB/sec | 1617 | 1598 |
| single-core vector | 2.29 GB/sec | 1766 | 1713 | |
| Stream Scale | single-core scalar | 2.30 GB/sec | 1773 | 1677 |
| single-core vector | 2.21 GB/sec | 1637 | 1644 | |
| Stream Add | single-core scalar | 2.39 GB/sec | 1580 | 886 |
| single-core vector | 2.55 GB/sec | 1831 | 1845 | |
| Stream Triad | single-core scalar | 2.38 GB/sec | 1722 | 1056 |
| single-core vector | 2.57 GB/sec | 1373 | 1336 | |
比較用にこの前に所有していたMacBook Proと同じスペックのスコアを入れています。
既に登場していたCore i世代と比較すると劣る性能ですが、ノートPCでは必要十分な性能でした。
コメント
先代のMacBook 15インチ(Ealry 2006)と比較するとクロックではわずかな向上になりますが、足回りなどの性能向上で結構早くなっている印象です。
15インチから13インチなので、解像度が劣ってしまうのは致し方ないところですが。(汗
